Coastline Surveillance
Traffic Monitoring
Communications Relay
Mobile Communications Relay
Major Facility Surveillance
Network
Operational Altitude | 300m ~ 500m |
---|---|
Max Take-off Weight | 50 ~ 60kg |
Endurance | 5days |
Wind Limit for Operation | 23m/sec |
Temperature | 23m/sec |
System | Portable Ground Mooring System |
Mission Payloads | EO / IR camera, Radar, EW equipment |
Operational Altitude | 1.5~2km |
---|---|
Max Take-off Weight | 300kg |
Endurance | 15days |
Wind Limit for Operation | 75km/h |
Temperature | 75km/h |
System | Portable Ground Mooring System |
Mission Payloads | EO / IR camera, Radar, EW equipment |
042)936-2251~4
Online Consultations